
Dehumidification
Small ultra-low dew point dehumidifier
This is an ultra-low dew point dehumidifier for low-humidity environments in small-scale facilities.
- Treatment airflow 300~1,500 m³/h
- Regenerative heater 3~18 kW
- 3PH, 380V, 60Hz power supply
SPECIFICATION
Detailed specifications by model · On small screens, swipe the table left and right to view.
| Classification / MODEL | DR-C1 | DR-C2 | DR-C3 | DR-C4 | DR-C5 | DR-C6 |
|---|---|---|---|---|---|---|
| Treatment air volume (m³/h) | 300 | 400 | 600 | 800 | 1000 | 1500 |
| Regeneration airflow (m³/h) | 100 | 130 | 200 | 260 | 330 | 500 |
| Regenerative heater (kW) | 3 | 3.8 | 6 | 9 | 12 | 18 |
| Processing FAN (kW) | 0.4 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 |
| Regeneration FAN (kW) | 0.2 | 0.4 | 0.75 | 0.75 | 0.75 | 0.75 |
| Power specifications | 3PH, 380V, 60Hz | |||||
| External dimensions (L×W×H) | 800×1700×1680 | 800×1700×1680 | 900×1800×1880 | 900×1800×1880 | 1200×2000×2100 | 1200×2000×2100 |
| Weight (kg) | 260 | 320 | 380 | 560 | 680 | 830 |
Source: Dream Air Product Catalog, page 13. Specifications and standards are subject to change without notice for product improvement.




































































































