
HVAC cleanroom
Air Clean Unit
It is a clean air conditioning system for temperature and humidity control and air filtration.
- HEPA FILTER: DOP 99.97%, 0.3μm
- Cooling capacity 8,100~54,000 kcal/h
- Pan Type / Electronic Electrode Type Humidifier
SPECIFICATION
Detailed specifications by model · On small screens, swipe the table left and right to view.
| Classification / MODEL | DACU-A030SU | DACU-A050SU | DACU-A060SU | DACU-A075SU | DACU-A100SU | DACU-A150SU | DACU-A200SU |
|---|---|---|---|---|---|---|---|
| Power Supply | 3PH, 220/380/440V, 50/60Hz | ||||||
| Refrigerant used | R-22 | ||||||
| Cooling capacity (kcal/h) | 8,100 | 13,500 | 16,200 | 20,250 | 27,000 | 40,500 | 54,000 |
| Heating capacity (kcal/h) | 6,880 | 8,600 | 10,320 | 12,040 | 17,640 | 0,640 | 24,080 |
| Compressor Nominal Output (kW) | 2.24 | 3.73 | 2.24×2EA | 5.6 | 3.73×2EA | 5.6×2EA | 7.5×2EA |
| BLOWER output (kW×EA) | 0.75 | 0.75 | 1.5 | 1.5 | 0.75×2EA | 1.55×2EA | 2.2×2EA |
| BLOWER Airflow (CMM) | 35 | 50 | 80 | 80 | 100 | 160 | 220 |
| Heater type | Aerofimnes tube | ||||||
| Heater capacity (kW × step) | 8 (4×2) | 10 (2.5×4) | 12 (3×4) | 14 (3.5×4) | 16 (4×4) | 24 (6×4) | 28 (7×4) |
| MAIN FILTER | HEPA FILTER: DOP 99.97%, 0.3μm | ||||||
| PRE FILTER | non-woven fabric | ||||||
| humidifier type | Pan Type / Electrode Rod Type | ||||||
| Humidification capacity (kg/h) | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| internal parts | MICOM CONTROLLER, Solenoid Valve, Expansion Valve, SIGHT GLASS, FILTER DRIER, EHC. | ||||||
| REF. GAS | 19.05 | 22.22 | 19.05×2EA | 22.22 | 22.22×2EA | 22.22×2EA | 28.58×2EA |
| REF. LIQUID | 9.52 | 12.7 | 9.525×2EA | 15.88 | 12.7×2EA | 15.88×2EA | 15.88×2EA |
| DRAIN | 25A | 25A | 25A | 25A | 32A | 32A | 32A |
| HUMIDIFIER WATER PIPING | 9.52 | ||||||
| WIDTH (mm) | 800 | 1000 | 1200 | 1200 | 1400 | 1800 | 1800 |
| DEPTH (mm) | 750 | 750 | 800 | 800 | 800 | 800 | 800 |
| HEIGHT (mm) | 2300 | ||||||
Source: Dream Air Product Catalog, page 9. Specifications and standards are subject to change without notice for product improvement.
The heating capacity of 0,640 kcal/h for the DACU-A150SU is a value stated in the catalog. Please verify this figure before selecting a model.




































































































