
HVAC cleanroom
air shower
This is equipment that removes dust from the worker's surface when entering a cleanroom.
- NDAS-1000D·1500D·2000D Standard Model
- Select specifications to fit the entrance space
Product Specifications
You can move the table left and right to view the full specifications for each model.
External dimensions
| MODEL | W1 (mm) | W2 (mm) | H1 (mm) | H2 (mm) | D (mm) |
|---|---|---|---|---|---|
| NDAS-1000D | 1500 | 800 | 2200 | 1950 | 1000 |
| NDAS-1500D | 1500 | 800 | 2200 | 1950 | 1500 |
| NDAS-2000D | 1500 | 800 | 2200 | 1950 | 2000 |
Standard specifications
| division | NDAS-1000D | NDAS-1500D | NDAS-2000D |
|---|---|---|---|
| Filter efficiency | 0.3μm DOP 99.97% or higher | ||
| filter | Pre Filter: Non Woven Fabric Filter / Main Filter: HEPA | ||
| Jet Nozzle · Wind Speed | 25 m/s or more | ||
| Jet Nozzle · Quantity | 14 EA | 28 EA | 28 EA |
| Air volume | 17 CMM | 34 CMM | 34 CMM |
| Casing material | Oven Baked Melamine Coated Finish | ||
| Door material | Steel | ||
| Nozzle material | Stainless Steel | ||
| Driving style | Adjustable Timer (0~30 sec) and Mechanical Interlock | ||
| Door size | 800 mm | ||
| Door type | Manual | ||
| FL. Lamp | 20W × 1EA | 40W × 1EA | 20W × 2EA |
| weight | About 400 kg | Approximately 520 kg | Approximately 590 kg |
| Power Supply | 3Ø × 220V/380V × 60Hz | ||
| note | The casing material can also be stainless steel. | ||
※ Specifications and standards are subject to change without notice for product improvement.
We provide consultation on installation conditions and required specifications.
Product Specification Inquiry →



































































































