
Constant temperature and humidity, cooling
Air Cooled Chilling Unit
This is a chilling unit that supplies chilled water using an air-cooled condensation method.
- 3~40 HP compressor configuration
- High and low pressure switches and fan control switches
- Based on cold water inlet 12℃ / outlet 7℃
SPECIFICATION
Detailed specifications by model · On small screens, swipe the table left and right to view.
| Classification / MODEL | DCPW-030 | DCPW-050 | DCPW-075 | DCPW-100 | DCPW-150 | DCPW-200 | DCPW-250 | DCPW-300 | DCPW-400 |
|---|---|---|---|---|---|---|---|---|---|
| Power Supply | 3PH, 220/380/440V, 60Hz | ||||||||
| Refrigerant used | R-22 | ||||||||
| Compressor type | HERMETIC (SCROLL) | ||||||||
| Compressor Model | ZR36K | ZR61K | ZR81K | ZR125K | ZR160K | ZR190K | ZR250K | ZR310K | ZR190K-2 |
| Compressor HP | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 |
| Condenser heat exchanger type | FIN & TUBE | ||||||||
| Condenser TA (㎡) | 29.25 | 49.2 | 73.8 | 95.4 | 136.4 | 170.9 | 219.4 | 254.4 | 339.2 |
| Blower FAN (Ø) | 450×2EA | 450×2EA | 500×2EA | 550×2EA | 600×2EA | 700×2EA | 650×3EA | 700×3EA | 750×3EA |
| Blower MOTOR | 0.2kW×6P | 0.2kW×6P | 0.2kW×6P | 0.4kW×6P | 0.4kW×6P | 0.75kW×6P | 0.75kW×6P | 0.75kW×6P | 0.75kW×6P |
| Air flow (CMM) | 110 | 110 | 160 | 220 | 330 | 400 | 550 | 600 | 800 |
| Evaporator heat exchanger type | SHELL & TUBE | ||||||||
| Cold water inlet/outlet temperature | WATER IN 12℃ / WATER OUT 7℃ | ||||||||
| Energy (kcal/h) | 8,550 | 14,700 | 2,950 | 29,400 | 44,100 | 51,000 | 63,750 | 88,200 | 116,400 |
| Control and protection devices | High and low pressure switches, fan control switches | ||||||||
| internal parts | Receiver, filter dryer, liquid level gauge, solenoid valve, gauge, strainer | ||||||||
| WATER IN (A) | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 80 |
| WATER OUT (A) | 32 | 32 | 32 | 40 | 50 | 50 | 65 | 65 | 80 |
| Gas Inlet (INLET) | 7/8″ | 7/8″ | 1-1/8″ | 1-3/8″ | 1-5/8″ | 2-1/8″ | 2-1/8″ | 2-1/8″ | 2-1/8″ |
| Liquid outlet (OUTLET) | 3/8″ | 1/2″ | 5/8″ | 5/8″ | 7/8″ | 7/8″ | 7/8″ | 7/8″ | 1-1/8″ |
| HEIGHT (mm) | 1270 | 1500 | 1500 | 1620 | 1775 | 1845 | 1795 | 1875 | 1875 |
| WIDTH (mm) | 1230 | 1290 | 1290 | 1530 | 1710 | 1960 | 2580 | 2780 | 2780 |
| DEPTH (mm) | 610 | 610 | 800 | 840 | 840 | 940 | 840 | 940 | 1030 |
| Yangkachisu | 840×690 | 985×555 | 1045×745 | 1210×785 | 1395×785 | 1655×785 | 2260×785 | 2495×885 | 2460×975 |
Source: Dream Air Product Catalog, page 8. Specifications and standards are subject to change without notice for product improvement.
The calorie content of 2,950 kcal/h for the DCPW-075 is a value stated in the catalog. Please verify this figure before selecting a model.




































































































