
Dehumidification
Medium-sized ultra-low dew point dehumidifier
This is an ultra-low dew point dehumidifier for low-humidity environments in medium-sized facilities.
- Processing airflow 2,500~20,000 m³/h
- Catalog Information: Dew point -60℃ / Absolute humidity 0.007 g/kg
- Fan and regenerative heater specifications provided for 11 models
SPECIFICATION
Detailed specifications by model · On small screens, swipe the table left and right to view.
| Classification / MODEL | LDR-B1 | LDR-B2 | LDR-B3 | LDR-B4 | LDR-B5 | LDR-B6 | LDR-B7 | LDR-B8 | LDR-B9 | LDR-B10 | LDR-B11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treatment air volume (m³/h) | 2500 | 3500 | 4500 | 6500 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 |
| Regeneration airflow (m³/h) | 450 | 620 | 780 | 1100 | 1400 | 1700 | 2100 | 2700 | 3300 | 3900 | 4500 |
| Processing FAN (kW) | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 5.5 | 5.5 |
| Regenerative heater (kW) | 18 | 27 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 |
| Regeneration FAN (kW) | 0.75 | 1.1 | 1.1 | 1.1 | 3 | 3 | 3 | 4 | 5 | 6 | 7 |
| Power specifications | 3PH, 380V, 60Hz | ||||||||||
Source: Dream Air Product Catalog, page 13. Specifications and standards are subject to change without notice for product improvement.




































































































