
Constant temperature and humidity, cooling
Remote Condenser “PA” Type
It is a remote condenser equipped with a heat exchanger and a blower.
- 8 models with nominal outputs of 3 to 30 HP
- Condensation pressure control via high-pressure switch
- Provides blower, connection piping, and switch dimensions by model
SPECIFICATION
Detailed specifications by model · On small screens, swipe the table left and right to view.
| Classification / MODEL | PA-030 | PA-050 | PA-075 | PA-100 | PA-150 | PA-200 | PA-250 | PA-300 |
|---|---|---|---|---|---|---|---|---|
| Nominal Output (HP / kW) | 3 / 2.2 | 5 / 3.7 | 7 / 5.5 | 10 / 7.5 | 15 / 11 | 20 / 15 | 25 / 18.5 | 30 / 22 |
| epicycle | 3PH, 220/380V, 60Hz | |||||||
| Control power | 1PH, 220V, 60Hz | |||||||
| Refrigerant used | R-22 | |||||||
| Condenser heat exchanger type | FIN & TUBE | |||||||
| Blower FAN (Ø) | 400×2 | 400×2 | 500×2 | 500×2 | 600×2 | 700×2 | 650×3 | 700×3 |
| Blower output (kW×P) | 0.1×6P | 0.1×6P | 0.2×6P | 0.2×6P | 0.4×6P | 0.75×6P | 0.75×6P | 0.75×6P |
| Blower airflow (CMM) | 80 | 80 | 140 | 160 | 280 | 400 | 480 | 570 |
| Streamer capacity (kW, original unit) | 3.9 | 7.5 | 9.1 | 13.3 | 25.5 | 39.3 | 45.8 | 45.8 |
| Available | Ø4.5 (73℃) | |||||||
| Condensation pressure control | High pressure switch | |||||||
| protection device | High/low pressure switch, compressor overheat protector | |||||||
| Other internal parts | Filter dryer, liquid level gauge, vibration absorption tube, manual liquid line valve, oil separator, liquid separator, pressure gauge (high pressure, low pressure, hydraulic pressure), solenoid valve | |||||||
| Connecting pipe gas inlet (Ø) | 22.22 | 28.58 | 34.92 | 41.28 | 22.22 | 41.28 | 56.96 | 53.98 |
| Connecting pipe liquid outlet (Ø) | 9.252 | 12.70 | 15.88 | 9.5525 | 22.22 | 22.22 | 22.22 | 22.22 |
| External dimensions L | 1230 | 1230 | 1310 | 1310 | 1660 | 1860 | 2450 | 2880 |
| External dimensions W | 690 | 690 | 790 | 790 | 840 | 935 | 935 | 935 |
| External dimension H | 1290 | 1290 | 1390 | 1390 | 1690 | 1740 | 1790 | 1790 |
| Yangkachisu | 840×690 | 840×690 | 900×780 | 900×780 | 1230×840 | 1450×935 | 2020×935 | 2220×935 |
| Weight (kg) | About 250 | Approximately 280 | Approximately 390 | Approximately 420 | Approximately 530 | Approximately 620 | Approximately 790 | Approximately 860 |
Source: Dream Air Product Catalog, page 7. Specifications and standards are subject to change without notice for product improvement.
The decimal notations for connection piping and receiver capacity units are based on the original catalog. Please check the drawings and specifications before placing an order.




































































































