
Constant temperature and humidity, cooling
DRC Condensing Unit “C” Type
It is a condensation unit for a cooling system that combines a compressor, condenser, and blower into a single unit.
- DC-030·050·075·100, 4 models
- Hermetic scroll compressor and fin & tube heat exchanger
- Operation protection via high-pressure and low-pressure switches
Product Specifications
Check the performance and installation dimensions for each model. Move the table left and right to view the full specifications.
| division MODEL | DC-030 | DC-050 | DC-075 | DC-100 | ||
|---|---|---|---|---|---|---|
| Power Supply | epicycle | 3PH, 220/380V, 60Hz | ||||
| Control power | 1PH, 220V, 60Hz | |||||
| Refrigerant used | R-22 | |||||
| compressor | Closed-type scroll compressor | |||||
| condenser | Heat exchanger type | FIN & TUBE | ||||
| air blower | FAN (φ) | 450 | 550 | 630 | 700 | |
| MOTOR | 0.2kW×6P×1EA | 0.4kW×6P×1EA | 0.4kW×6P×1EA | 0.75kW×8P×1EA | ||
| Air Volume | 60 | 100 | 140 | 200 | ||
| Control and protection devices | Pressure switch (high pressure, low pressure) | |||||
| Other internal parts | Receiver, filter dryer, solenoid valve, sight glass | |||||
| Refrigerant piping (Ø) | gas inlet | 15.88 | 22.22 | 28.58 | 28.58 | |
| Liquid outlet | 9.52 | 12.7 | 15.88 | 15.88 | ||
| External dimensions | “"you"” | 1103×858×894 | 1303×898×1046 | 1454×1014×1148 | ||
| “"radish"” | 858×712×742 | 738×858×894 | 868×898×1046 | 894×1014×1148 | ||
| Anchor dimensions | “"you"” | 995×750 | 1195×790 | 1340×900 | ||
| “"radish"” | 750×610 | 630×750 | 760×790 | 780×900 | ||
| Weight (kg) | “"you"” | 155 | 195 | 250 | ||
| “"radish"” | 108 | 136 | 160 | 210 | ||
※ Specifications and standards are subject to change without notice for product improvement.
We provide consultation on models and specifications suitable for your installation environment.
Product Specification Inquiry →



































































































