
HVAC cleanroom
DRHP heat pump heating and cooling system
It is a heat pump air conditioner equipped with waste heat recovery and air filtration functions.
- Standard airflow 80~400 CMM
- Supply Air Foil Fan / Exhaust Sirocco Fan
- AFI 85% or higher filter and electronic thermostat
SPECIFICATION
Detailed specifications by model · On small screens, swipe the table left and right to view.
| Classification / MODEL | DRHP-100 | DRHP-150 | DRHP-200 | DRHP-250 | DRHP-300 | DRHP-400 | DRHP-500 | DRHP-600 |
|---|---|---|---|---|---|---|---|---|
| Standard airflow (CMM) | 80 | 120 | 160 | 200 | 240 | 320 | 360 | 400 |
| Standard range (CMM) | 70~90 | 110~130 | 140~180 | 180~240 | 220~280 | 280~360 | 320~400 | 360~400 |
| Static pressure (mmAq) | 100 | |||||||
| DX Coil (kcal/hr) | 27,000 | 40,500 | 54,000 | 67,500 | 81,000 | 108,000 | 135,000 | 162,000 |
| Heating coil (kcal/hr) | 52,000 | 77,000 | 100,000 | 120,000 | 160,000 | 230,000 | 280,000 | 310,000 |
| Coil cross-sectional area (㎡) | 0.84 | 1.3 | 1.5 | 1.63 | 1.83 | 2.25 | 2.76 | 3.32 |
| Supply Air Foil Fan NO. | DS#2½ | DS#3½ | DS#4½ | DS#5½ | DS#5 | DS#5 | DS#5½ | DS#6 |
| Supply motor (HP) | 5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 22 | 22 |
| Exhaust Sirocco Fan NO. | DS#2½ | DS#3½ | DS#4½ | DS#5½ | DS#5 | DS#5 | DS#5½ | DS#6 |
| Exhaust motor (HP) | 2 | 3 | 5 | 7.5 | 10 | 10 | 15 | 20 |
| filter | AFI 85% or higher | |||||||
| Refrigerant control | Expansion Valve | |||||||
| Temperature control | electronic thermostat | |||||||
| safety device | Compressor protection thermometer, overcurrent relay, high-pressure switch, fusible power supply, etc. | |||||||
| Types of refrigerants | R-22 | |||||||
| Refrigerant fill weight (kg) | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 |
Source: Dream Air Product Catalog, page 11. Specifications and standards are subject to change without notice for product improvement.




































































































