
HVAC cleanroom
HEPA Filter
It is a high-efficiency air filter for cleanrooms that captures fine particles.
- Applied to clean environments such as semiconductors, electronics, and food
- Select specifications to match HVAC system conditions
Product Specifications
You can move the table left and right to view the full specifications for each model.
Standard specifications
| division | A | B | C | D | E |
|---|---|---|---|---|---|
| Media | Glass Fiber | ||||
| Frame | Aluminum | Aluminum | Ply-wood | Ply-wood | STS |
| Separator | Aluminum | Kraftpaper | Aluminum | Kraftpaper | Aluminum |
| Sealant | Poly-Urethane Resin | ||||
| Gasket | Neoprens Sponge | ||||
| Max. Temperature (°C) | 120 | 80 | 120 | 80 | 120 |
| Max. Temperature (%) | 100 | 85 | 100 | 85 | 100 |
Item names follow the existing catalog notation.
Dimensions and performance by model
| MODEL | External dimensions (mm) | Air flow (m³/min) | Efficiency (%) | Initial pressure loss (mmAq) |
|---|---|---|---|---|
| NDHE-661 | 610 × 610 × 150 | 17 | Over 99.97 | Less than 25 |
| NDHE-671 | 610 × 762 × 150 | 21 | Over 99.97 | Less than 25 |
| NDHE-691 | 610 × 915 × 150 | 26 | Over 99.97 | Less than 25 |
| NDHE-6121 | 610 × 1220 × 150 | 35 | Over 99.97 | Less than 25 |
| NDHE-662 | 610 × 610 × 292 | 32 | Over 99.97 | Less than 25 |
| NDHE-672 | 610 × 762 × 292 | 40 | Over 99.97 | Less than 25 |
| NDHE-692 | 610 × 915 × 292 | 48 | Over 99.97 | Less than 25 |
※ Specifications and standards are subject to change without notice for product improvement.
We provide consultation on installation conditions and required specifications.
Product Specification Inquiry →



































































































