
Dehumidification
Large Ultra-Low Dehumidifier · Twin Rotor
The twin-rotor system is designed to handle low-humidity environments in large-scale facilities.
- Model configurations from LDRP-2A-1 to LDRP-2A-7
- Treatment air volume 2,500~12,000㎥/h
- 3-phase 380V 60Hz power supply
Product Specifications
You can move the table left and right to view the full specifications for each model.
Standard specifications
| division | LDRP-2A-1 | LDRP-2A-2 | LDRP-2A-3 | LDRP-2A-4 | LDRP-2A-5 | LDRP-2A-6 | LDRP-2A-7 |
|---|---|---|---|---|---|---|---|
| Treatment air volume (m³/h) | 2500 | 3500 | 4500 | 6000 | 8000 | 10000 | 12000 |
| Regeneration airflow (m³/h) | 450 | 620 | 780 | 1100 | 1400 | 1700 | 2100 |
| Processing FAN (kW) | 0.4/0.75 | 0.4/1.5 | 0.4/1.5 | 0.4/2.2 | 0.75/2.2 | 0.75/3.7 | 0.75/3.7 |
| Regenerative heater (kW) | 24 | 36 | 48 | 60 | 72 | 84 | 96 |
| Regeneration FAN (kW) | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 | 3 | 3 |
| Power specifications | 3PH, 380V, 60Hz | ||||||
※ Specifications and standards are subject to change without notice for product improvement.
We provide consultation on installation conditions and required specifications.
Product Specification Inquiry →



































































































