Dream Air · Products
Temperature and Humidity Control Unit “DOWN” Type

Constant temperature and humidity, cooling
Temperature and Humidity Control Unit “DOWN” Type
It is a constant temperature and humidity unit that maintains constant indoor temperature and humidity using a bottom discharge method.
- DCTH-A020SD~A200DD, 8 models
- Cooling capacity 5,400~54,000 kcal/h
- Select airflow and humidification capacity tailored to equipment conditions
Product Specifications
Check the performance and installation dimensions for each model. Move the table left and right to view the full specifications.
| division MODEL | DCTH-A020SD | DCTH-A030SD | DCTH-A050SD | DCTH-A060DD | DCTH-A075SD | DCTH-A100DD | DCTH-A150DD | DCTH-A200DD | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply | 3PH, 220/380/440V, 50/60Hz | |||||||||
| Refrigerant used | R-22 | |||||||||
| Cooling capacity (Kcal/h) | 5,400 | 8,100 | 13,500 | 16,200 | 20,250 | 27,000 | 40,500 | 54,000 | ||
| Heating capacity (Kcal/h) | 5,160 | 6,880 | 8,600 | 10,320 | 12,040 | 17,640 | 20,640 | 24,080 | ||
| Compressor (Nominal output kW) | 1.5 | 2.24 | 3.73 | 2.24×2EA | 5.6 | 3.73×2EA | 5.6×2EA | 7.5×2EA | ||
| BLOWER | Output (kW·P·EA) | 0.2kW×6P | 0.45kW×6P | 0.5kW×6P | 0.75kW×6P | 0.75kW×6P | 0.5kW×6P×2EA | 0.75kW×6P×2EA | 2.2kW×6P×2EA | |
| cabin static pressure (mm/Aq) | 15 ~ 20 | |||||||||
| Airflow (Cmm) | 35 | 35 | 60 | 70 | 80 | 120 | 160 | 220 | ||
| heater | form | Aero fimmes tube | ||||||||
| Capacity (kW·step) | 6kW (3×2) | 8kW (4×2) | 10kW (2.5×4) | 12kW (3×4) | 14kW (3.5×4) | 16kW (4×4) | 24kW (6×4) | 28kW (7×4) | ||
| FILTER | PRE FILTER (non-woven fabric) | |||||||||
| humidifier | form | Pan Type / Electrode Rod Type | ||||||||
| Humidification capacity (kg/h) | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | ||
| internal parts | MICOM CONTROLLER, Solenoid Valve, Expansion Valve, SIGHT GLASS, FILTER DRIER, EHC. | |||||||||
| PIPING SIZE |
REF. | GASS | 19.05 | 19.05 | 22.22 | 19.05×2EA | 22.22 | 22.22×2EA | 22.22×2EA | 28.58×2EA |
| LIQUID | 9.52 | 9.52 | 12.7 | 9.525×2EA | 15.88 | 12.7×2EA | 15.88×2EA | 15.88×2EA | ||
| DRAIN | 25A | 25A | 25A | 25A | 25A | 32A | 32A | 32A | ||
| HUMIDIFIER | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | ||
| WATER PIPING | ||||||||||
| UNIT SIZE |
WIDTH | mm | 800 | 800 | 870 | 1,150 | 1,250 | 1,450 | 1,900 | 1,900 |
| DEPTH | mm | 650 | 650 | 650 | 700 | 700 | 700 | 800 | 800 | |
| HEIGHT | mm | 1,750 | 1,750 | 1,780 | 1,800 | 1,800 | 1,800 | 1,850 | 1,850 | |
※ Specifications and standards are subject to change without notice for product improvement.
We provide consultation on models and specifications suitable for your installation environment.
Product Specification Inquiry →



































































































