
HVAC cleanroom
HEPA Filter Box
This is a box equipped with a HEPA filter that supplies clean air to a cleanroom.
- Applied to turbulent cleanrooms
- Select filter and box specifications according to installation conditions
Product Specifications
You can move the table left and right to view the full specifications for each model.
External dimensions
| MODEL | W1 (mm) | W2 (mm) | H1 (mm) | H2 (mm) | D (mm) |
|---|---|---|---|---|---|
| NDHF-3305 | 375 | 375 | 450 | 445 | 445 |
| NDHF-3610 | 375 | 680 | 450 | 750 | 445 |
| NDHF-6610 | 680 | 680 | 550 | 750 | 750 |
| NDHF-6760 | 680 | 830 | 550 | 750 | 902 |
| NDHF-6915 | 680 | 990 | 600 | 750 | 1360 |
| NDHF-6122 | 680 | 1320 | 600 | 750 | 1360 |
Standard specifications
| division | MGHF-3305 | MGHF-3610 | MGHF-6610 | MGHF-6760 | MGHF-6915 | MGHF-61220 |
|---|---|---|---|---|---|---|
| Casing | SCP (Small Paint) & STS304 | |||||
| Punching Plate | SCP (Small Paint) & STS304 | |||||
| Filter efficiency | 0.3μm DOP 99.9% or higher | |||||
| Air volume | 4 CMM | 8 CMM | 17 CMM | 20 CMM | 25 CMM | 32 CMM |
| lagging | Artilon 25T Internal Insulation | |||||
The model name follows the notation listed in each table of the existing catalog.
※ Specifications and standards are subject to change without notice for product improvement.
We provide consultation on installation conditions and required specifications.
Product Specification Inquiry →



































































































