
Dehumidification
Large Ultra-Low Dew Point Dehumidifier · Single Rotor
It supplies dry air to large-scale facilities using a single rotor system.
- Single Rotor Configuration
- LDRP-1A-1~LDRP-1A-8 models
- 3PH, 380V, 60Hz power supply
SPECIFICATION
Detailed specifications by model · On small screens, swipe the table left and right to view.
| Classification / MODEL | LDRP-1A-1 | LDRP-1A-2 | LDRP-1A-3 | LDRP-1A-4 | LDRP-1A-5 | LDRP-1A-6 | LDRP-1A-7 | LDRP-1A-8 |
|---|---|---|---|---|---|---|---|---|
| Treatment air volume (m³/h) | 2500 | 5500 | 4500 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Regeneration airflow (m³/h) | 450 | 620 | 780 | 1100 | 1400 | 1700 | 2100 | 2700 |
| Processing FAN (kW) | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 |
| Regenerative heater (kW) | 18 | 27 | 36 | 48 | 60 | 72 | 84 | 96 |
| Regeneration FAN (kW) | 0.75 | 1.1 | 1.1 | 1.1 | 3 | 3 | 3 | 4 |
| Power specifications | 3PH, 380V, 60Hz | |||||||
Source: Dream Air Product Catalog, page 14. Specifications and standards are subject to change without notice for product improvement.
The LDRP-1A-2 processing airflow of 5,500 m³/h is a value stated in the catalog. Please verify this figure before selecting a model.




































































































